Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Team Payroll:
$204,226,795Team Cap Hit:
$202,190,149Team Payroll Rank:
#14Team Cap Space:
-$37,229,149| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
Kevin Durant | $43,902,439 | P$46,097,561 | - | - |
Alperen Sengun | $35,642,202 | $37,339,450 | $39,036,697 | P$39,036,697 |
Fred VanVleet | $25,000,000 | - | - | - |
Jabari Smith | $23,643,411 | $21,751,940 | $23,643,411 | $25,534,883 |
Tari Eason | $14,053,356 | $15,177,624 | $16,301,892 | $17,426,160 |
Steven Adams | $13,000,000 | $11,869,566 | - | - |
Amen Thompson | $12,258,119 | $35,862,069 | $38,731,034 | $41,600,000 |
Reed Sheppard | $11,108,880 | $14,041,624 | Q$19,826,773 | - |
Clint Capela | $7,035,000 | $7,370,000 | - | - |
Marcus Smart | $6,064,000 | P$6,367,200 | - | - |
B. Bogdanovic | $3,524,115 | - | - | - |
Jae'Sean Tate | $3,066,143 | - | - | - |
Isaiah Crawford | $2,449,421 | $2,664,401 | $2,888,193 | T$3,272,766 |
Bruce Thornton | $1,357,763 | $2,294,370 | $2,694,363 | T$2,918,152 |
Oscar Tshiebwe | TW$678,882 | - | - | - |
Julian Phillips | TW$678,882 | - | - | - |
Quadir Copeland | TW$678,882 | - | - | - |
Tyler Smith | $85,300 | - | - | - |
| Total | $204,226,795 | $200,835,805 | $123,295,590 | $123,597,740 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com