Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2019-20 | ![]() Washington Wizards Wizards | $161,245 |
Advertisement
Season | Team | Salary |
---|---|---|
2018-19 | ![]() Los Angeles Lakers Lakers | $127,250 |
2000-01 | ![]() Boston Celtics Celtics | $2,100,000 |
1998-99 | ![]() Dallas Mavericks Mavericks | $1,750,000 |
1997-98 | ![]() Phoenix Suns Suns | $4,550,000 |
1996-97 | ![]() Phoenix Suns Suns | $4,151,000 |
1995-96 | ![]() Phoenix Suns Suns | $4,151,000 |
1994-95 | ![]() Cleveland Cavaliers Cavaliers | $3,786,000 |
1994-95 | ![]() Indiana Pacers Pacers | $375,000 |
1993-94 | ![]() Cleveland Cavaliers Cavaliers | $3,786,000 |
1993-94 | ![]() Los Angeles Clippers Clippers | $1,100,000 |
1992-93 | ![]() Los Angeles Clippers Clippers | $800,000 |
1991-92 | ![]() Washington Wizards Wizards | $1,100,000 |
1990-91 | ![]() Washington Wizards Wizards | $1,000,000 |
Total | $28,776,250 |
Advertisement
Advertisement
Advertisement