Advertisement - scroll for more content
Player | 2018-19 | |
---|---|---|
1 | $37,457,154 | |
2 | $35,665,000 | |
T3 | $35,654,150 | |
T3 | $35,654,150 | |
5 | $32,700,000 | |
6 | $31,873,932 | |
7 | $31,214,295 | |
8 | $30,570,000 | |
9 | $30,560,700 | |
10 | $30,521,115 | |
11 | $30,000,000 | |
12 | $29,230,769 | |
13 | $28,928,710 | |
14 | $27,977,689 | |
15 | $27,739,975 | |
16 | ![]() Chris Bosh | $26,837,720 |
17 | $26,641,111 | |
18 | $26,011,913 | |
19 | $25,759,766 | |
20 | $25,467,250 |
Advertisement
Advertisement
Advertisement
Advertisement