Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Memphis Grizzlies Grizzlies | $5,291,160 |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Washington Wizards Wizards | $5,050,800 |
2022-23 | ![]() Washington Wizards Wizards | $4,810,320 |
2014-15 | ![]() San Antonio Spurs Spurs | $20,000 |
2011-12 | ![]() Memphis Grizzlies Grizzlies | $314,041 |
2005-06 | ![]() Houston Rockets Rockets | $17,546 |
2005-06 | ![]() Milwaukee Bucks Bucks | $131,593 |
2005-06 | ![]() Phoenix Suns Suns | $43,864 |
2004-05 | ![]() Philadelphia 76ers 76ers | $620,046 |
2003-04 | ![]() Detroit Pistons Pistons | $2,956,250 |
2002-03 | ![]() Detroit Pistons Pistons | $2,687,500 |
2001-02 | ![]() Washington Wizards Wizards | $2,418,750 |
2000-01 | ![]() Dallas Mavericks Mavericks | $2,100,000 |
1999-00 | ![]() Dallas Mavericks Mavericks | $752,500 |
1998-99 | ![]() Dallas Mavericks Mavericks | $645,000 |
1997-98 | ![]() Dallas Mavericks Mavericks | $537,500 |
1996-97 | ![]() Toronto Raptors Raptors | $1,295,000 |
1995-96 | ![]() New York Knicks Knicks | $1,116,000 |
1994-95 | ![]() New York Knicks Knicks | $940,000 |
1993-94 | ![]() New York Knicks Knicks | $764,000 |
1992-93 | ![]() New York Knicks Knicks | $588,000 |
Total | $27,808,710 |
Advertisement
Advertisement
Advertisement