Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2014-15 | Boston Celtics Celtics | $2,915,908 |
| 2013-14 | Detroit Pistons Pistons | $2,790,343 |
| 2012-13 | Detroit Pistons Pistons | $3,500,000 |
| 2011-12 | Detroit Pistons Pistons | $3,250,000 |
| 2010-11 | Detroit Pistons Pistons | $3,250,000 |
| 2009-10 | Detroit Pistons Pistons | $825,497 |
| 2008-09 | Detroit Pistons Pistons | $711,517 |
| Total | $17,243,265 |
See something that should be updated? Contact us at salaries@hoopshype.com