Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Los Angeles Clippers Clippers | $1,082,061 |
2024-25 | ![]() Brooklyn Nets Nets | $39,256,083 |
2023-24 | ![]() Brooklyn Nets Nets | $37,893,408 |
2022-23 | ![]() Brooklyn Nets Nets | $35,448,672 |
2021-22 | ![]() Brooklyn Nets Nets | $33,003,936 |
2020-21 | ![]() Philadelphia 76ers 76ers | $30,559,200 |
2019-20 | ![]() Philadelphia 76ers 76ers | $8,113,929 |
2018-19 | ![]() Philadelphia 76ers 76ers | $6,434,520 |
2017-18 | ![]() Philadelphia 76ers 76ers | $6,168,840 |
2016-17 | ![]() Philadelphia 76ers 76ers | $5,903,160 |
2011-12 | ![]() Los Angeles Clippers Clippers | $594,836 |
2010-11 | ![]() San Antonio Spurs Spurs | $71,951 |
2009-10 | ![]() Brooklyn Nets Nets | $10,560,000 |
2008-09 | ![]() Brooklyn Nets Nets | $10,602,667 |
2007-08 | ![]() Milwaukee Bucks Bucks | $9,280,000 |
2006-07 | ![]() Milwaukee Bucks Bucks | $8,640,000 |
2005-06 | ![]() Milwaukee Bucks Bucks | $8,000,000 |
2004-05 | ![]() Los Angeles Clippers Clippers | $825,000 |
2003-04 | ![]() Los Angeles Clippers Clippers | $638,679 |
2002-03 | ![]() Detroit Pistons Pistons | $512,435 |
2002-03 | ![]() Washington Wizards Wizards | $337,457 |
2001-02 | ![]() Washington Wizards Wizards | $332,817 |
Total | $254,259,651 |
Advertisement
Advertisement
Advertisement