Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2020-2021 | Free Agent Free Agent | 70 |
| 2019-2020 | Detroit Pistons Pistons | 72 |
| 2018-2019 | Cleveland Cavaliers Cavaliers | 74 |
| 2017-2018 | Free Agent Free Agent | 74 |
| 2016-2017 | Phoenix Suns Suns | 78 |
| 2015-2016 | Phoenix Suns Suns | 81 |
| 2014-2015 | Phoenix Suns Suns | 79 |
| 2013-2014 | Milwaukee Bucks Bucks | 76 |
| 2012-2013 | Detroit Pistons Pistons | 73 |
See something that should be updated? Contact us at hoopshype@hoopshype.com