Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2021-22 | ![]() Dallas Mavericks Mavericks | $274,672 |
Advertisement
Season | Team | Salary |
---|---|---|
2019-20 | ![]() Detroit Pistons Pistons | $15,643,750 |
2018-19 | ![]() Cleveland Cavaliers Cavaliers | $14,631,250 |
2017-18 | ![]() Phoenix Suns Suns | $13,618,750 |
2016-17 | ![]() Phoenix Suns Suns | $12,606,250 |
2015-16 | ![]() Phoenix Suns Suns | $13,500,000 |
2014-15 | ![]() Phoenix Suns Suns | $3,553,917 |
2013-14 | ![]() Milwaukee Bucks Bucks | $2,947,800 |
2012-13 | ![]() Detroit Pistons Pistons | $2,755,560 |
2011-12 | ![]() Detroit Pistons Pistons | $2,563,320 |
2008-09 | ![]() Utah Jazz Jazz | $2,000,000 |
2007-08 | ![]() Los Angeles Clippers Clippers | $1,600,000 |
2006-07 | ![]() Charlotte Hornets Hornets | $4,400,000 |
2005-06 | ![]() Charlotte Hornets Hornets | $4,600,000 |
2004-05 | ![]() Charlotte Hornets Hornets | $932,546 |
2003-04 | ![]() Washington Wizards Wizards | $5,000,000 |
2002-03 | ![]() Memphis Grizzlies Grizzlies | $5,000,000 |
2001-02 | ![]() Memphis Grizzlies Grizzlies | $4,500,000 |
2000-01 | ![]() Cleveland Cavaliers Cavaliers | $4,250,000 |
1999-00 | ![]() Cleveland Cavaliers Cavaliers | $1,234,080 |
1998-99 | ![]() Cleveland Cavaliers Cavaliers | $1,092,000 |
1997-98 | ![]() Cleveland Cavaliers Cavaliers | $949,320 |
Total | $117,378,543 |
Advertisement
Advertisement
Advertisement