Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2026-2027 | Charlotte Hornets Hornets | 80 |
| 2025-2026 | Phoenix Suns Suns | 76 |
| 2024-2025 | Phoenix Suns Suns | 78 |
| 2023-2024 | Phoenix Suns Suns | 75 |
| 2022-2023 | Milwaukee Bucks Bucks | 75 |
| 2021-2022 | Milwaukee Bucks Bucks | 75 |
| 2020-2021 | Memphis Grizzlies Grizzlies | 72 |
| 2019-2020 | Memphis Grizzlies Grizzlies | 72 |
| 2018-2019 | Utah Jazz Jazz | 73 |
| 2013-2014 | Free Agent Free Agent | 79 |
| 2012-2013 | Free Agent Free Agent | 79 |
| 2011-2012 | Free Agent Free Agent | 80 |
| 2010-2011 | Free Agent Free Agent | 79 |
| 2009-2010 | Free Agent Free Agent | 80 |
| 2008-2009 | Free Agent Free Agent | 89 |
See something that should be updated? Contact us at hoopshype@hoopshype.com