Advertisement - scroll for more content
Advertisement

20
17
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| $54,126,380 | P$56,586,670 | - | - | |
| P$48,967,380 | - | - | - | |
| $48,924,624 | $52,298,736 | $55,672,848 | - | |
| $37,739,521 | $40,535,041 | P$43,330,561 | - | |
| $36,000,000 | P$36,000,000 | - | - | |
| $33,333,334 | P$35,802,468 | - | - | |
| T$28,500,000 | - | - | - | |
| $23,320,738 | $21,099,720 | - | - | |
| $20,923,760 | T$22,375,280 | - | - | |
| $18,125,000 | P$19,375,000 | - | - | |
| $17,007,043 | T$17,007,043 | - | - | |
| $15,500,000 | $16,000,000 | - | - | |
| $14,679,012 | - | - | - | |
| $11,108,880 | T$14,041,624 | Q$19,826,773 | - | |
| Q$7,064,703 | - | - | - | |
| T$6,250,000 | - | - | - | |
| P$5,969,250 | - | - | - | |
| $5,939,141 | Q$9,021,541 | - | - | |
| P$3,815,861 | - | - | - | |
| $2,902,080 | T$3,040,320 | T$5,487,778 | Q$8,780,445 | |
| Total | $398,382,004 | $277,697,635 | $99,003,409 | - |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com