Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | $55,761,217 | $59,606,817 | $62,587,158 | - | |
T2 | $51,415,938 | $55,224,526 | $59,033,114 | $62,841,702 | |
T2 | $51,415,938 | $55,224,526 | $59,539,018 | $64,302,139 | |
4 | $51,179,020 | - | - | - | |
5 | $50,203,930 | $53,666,270 | $57,128,610 | - | |
T6 | $49,205,800 | $53,142,264 | $57,078,728 | $61,015,192 | |
T6 | $49,205,800 | $51,666,090 | $54,126,380 | $56,586,670 | |
T6 | $49,205,800 | $50,000,000 | $50,300,000 | - | |
T6 | $49,205,800 | $53,142,264 | $57,078,728 | $61,015,192 | |
T6 | $49,205,800 | $53,142,264 | $57,078,728 | $61,015,192 | |
11 | $48,798,677 | $54,126,450 | $56,832,773 | - | |
T12 | $48,787,676 | $22,516,603 | $22,516,603 | $22,516,603 | |
T12 | $48,787,676 | $57,604,894 | $62,213,285 | $66,821,676 | |
14 | $48,728,845 | $52,627,153 | - | - | |
15 | $44,531,940 | $47,499,660 | $48,967,380 | - | |
16 | $43,827,586 | $35,000,000 | $36,500,000 | $38,000,000 | |
17 | $43,219,440 | $57,604,894 | $62,213,285 | $66,821,676 | |
T18 | $43,031,940 | $45,999,660 | $48,967,380 | - | |
T18 | $43,031,940 | $45,999,660 | $48,967,380 | - | |
20 | $42,846,615 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement