Advertisement - scroll for more content
Advertisement
| Agent | Salaries | Contracts | |
|---|---|---|---|
| 1 | Jeff Schwartz J. Schwartz | $676,030,103 | 45 |
| 2 | Rich Paul R. Paul | $641,377,428 | 41 |
| 3 | Aaron Mintz A. Mintz | $552,927,997 | 30 |
| 4 | Austin Brown A. Brown | $477,293,482 | 29 |
| 5 | Bill Duffy B. Duffy | $468,145,889 | 35 |
| 6 | Steve Heumann S. Heumann | $327,579,040 | 24 |
| 7 | Mark Bartelstein M. Bartelstein | $323,483,656 | 44 |
| 8 | Jason Glushon J. Glushon | $282,107,588 | 18 |
| 9 | Andrew Morrison A. Morrison | $279,863,504 | 11 |
| 10 | Mike Lindeman M. Lindeman | $203,953,511 | 13 |
| 11 | Alex Saratsis A. Saratsis | $197,060,445 | 10 |
| 12 | Mike George M. George | $190,692,900 | 11 |
| 13 | Thaddeus Foucher T. Foucher | $182,895,283 | 17 |
| 14 | Mitch Nathan M. Nathan | $182,550,313 | 6 |
| 15 | Joe Smith J. Smith | $177,403,687 | 18 |
| 16 | Dave Spahn D. Spahn | $167,286,001 | 13 |
| 17 | Sean Kennedy S. Kennedy | $155,270,315 | 14 |
| 18 | Shayaun Saee S. Saee | $141,084,493 | 11 |
| 19 | Lucas Newton L. Newton | $140,462,073 | 11 |
| 20 | Maxwell Saidman M. Saidman | $138,227,990 | 15 |
| 21 | Mike Miller M. Miller | $126,110,021 | 10 |
| 22 | Jeff Austin J. Austin | $123,581,250 | 3 |
| 23 | Jordan Gertler J. Gertler | $123,417,767 | 8 |
| 24 | Sam Goldfeder S. Goldfeder | $123,353,399 | 8 |
| 25 | Jessica Holtz J. Holtz | $118,033,985 | 3 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com