Advertisement - scroll for more content
Advertisement
| Agent | Salaries | Contracts | |
|---|---|---|---|
| 1 | Jeff Schwartz J. Schwartz | $653,615,318 | 43 |
| 2 | Rich Paul R. Paul | $652,375,538 | 44 |
| 3 | Aaron Mintz A. Mintz | $451,587,471 | 26 |
| 4 | Austin Brown A. Brown | $428,953,173 | 30 |
| 5 | Bill Duffy B. Duffy | $419,895,774 | 35 |
| 6 | Mark Bartelstein M. Bartelstein | $333,601,859 | 54 |
| 7 | Andrew Morrison A. Morrison | $279,017,973 | 12 |
| 8 | Jason Glushon J. Glushon | $274,352,368 | 22 |
| 9 | Steve Heumann S. Heumann | $254,237,752 | 21 |
| 10 | Mike Lindeman M. Lindeman | $210,471,783 | 13 |
| 11 | Thaddeus Foucher T. Foucher | $180,587,775 | 25 |
| 12 | Alex Saratsis A. Saratsis | $173,460,126 | 10 |
| 13 | Mike George M. George | $173,184,751 | 15 |
| 14 | Mitch Nathan M. Nathan | $171,571,831 | 7 |
| 15 | Joe Smith J. Smith | $160,911,824 | 19 |
| 16 | Sam Goldfeder S. Goldfeder | $158,491,081 | 11 |
| 17 | Sean Kennedy S. Kennedy | $148,474,348 | 14 |
| 18 | Jason Ranne J. Ranne | $146,171,576 | 13 |
| 19 | Dave Spahn D. Spahn | $145,562,016 | 12 |
| 20 | Jordan Gertler J. Gertler | $127,448,536 | 9 |
| 21 | Shayaun Saee S. Saee | $125,456,950 | 15 |
| 22 | Jessica Holtz J. Holtz | $118,207,293 | 4 |
| 23 | Jeff Austin J. Austin | $114,369,701 | 3 |
| 24 | James Dunleavy J. Dunleavy | $109,860,734 | 11 |
| 25 | Lucas Newton L. Newton | $103,112,170 | 9 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com