Advertisement - scroll for more content
Advertisement
| Agent | Salaries | Contracts | |
|---|---|---|---|
| 1 | Jeff Schwartz J. Schwartz | $679,346,528 | 47 |
| 2 | Rich Paul R. Paul | $644,052,967 | 43 |
| 3 | Aaron Mintz A. Mintz | $552,927,997 | 30 |
| 4 | Austin Brown A. Brown | $485,978,282 | 31 |
| 5 | Bill Duffy B. Duffy | $474,087,187 | 35 |
| 6 | Steve Heumann S. Heumann | $330,579,040 | 25 |
| 7 | Mark Bartelstein M. Bartelstein | $327,502,356 | 46 |
| 8 | Jason Glushon J. Glushon | $282,107,588 | 18 |
| 9 | Andrew Morrison A. Morrison | $280,542,386 | 12 |
| 10 | Mike Lindeman M. Lindeman | $204,620,688 | 14 |
| 11 | Alex Saratsis A. Saratsis | $193,431,262 | 10 |
| 12 | Mike George M. George | $191,692,900 | 12 |
| 13 | Mitch Nathan M. Nathan | $182,550,313 | 6 |
| 14 | Thaddeus Foucher T. Foucher | $178,575,513 | 16 |
| 15 | Joe Smith J. Smith | $175,533,338 | 18 |
| 16 | Dave Spahn D. Spahn | $165,427,357 | 13 |
| 17 | Sean Kennedy S. Kennedy | $156,151,342 | 14 |
| 18 | Maxwell Saidman M. Saidman | $141,227,990 | 16 |
| 19 | Shayaun Saee S. Saee | $141,084,493 | 11 |
| 20 | Lucas Newton L. Newton | $140,462,073 | 11 |
| 21 | Mike Miller M. Miller | $126,110,021 | 10 |
| 22 | Jeff Austin J. Austin | $121,722,606 | 3 |
| 23 | Sam Goldfeder S. Goldfeder | $120,727,772 | 7 |
| 24 | Jordan Gertler J. Gertler | $119,601,906 | 7 |
| 25 | Jessica Holtz J. Holtz | $118,033,985 | 3 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com