Advertisement - scroll for more content
Agent | Salaries | Contracts | |
---|---|---|---|
1 | Rich Paul R. Paul | $417,229,515 | 16 |
2 | Bill Duffy B. Duffy | $211,993,863 | 11 |
3 | Jason Glushon J. Glushon | $146,128,007 | 10 |
4 | Dave Spahn D. Spahn | $130,412,582 | 10 |
5 | Mike Lindeman M. Lindeman | $129,415,938 | 5 |
6 | Jeff Austin J. Austin | $108,590,142 | 3 |
7 | Austin Brown A. Brown | $95,767,251 | 6 |
8 | Joe Smith J. Smith | $94,652,568 | 8 |
9 | Andrew Morrison A. Morrison | $94,403,054 | 6 |
10 | Shayaun Saee S. Saee | $92,783,199 | 7 |
11 | Darren 'Mats' Matsubara D. 'Mats' Matsubara | $86,606,261 | 6 |
12 | Rich Beda R. Beda | $83,964,591 | 5 |
13 | Aaron Goodwin A. Goodwin | $83,212,676 | 3 |
14 | Ty Sullivan T. Sullivan | $77,466,816 | 5 |
15 | Melvin Booker M. Booker | $76,703,680 | 3 |
16 | Sam Rose S. Rose | $74,572,933 | 3 |
17 | Lucas Newton L. Newton | $71,699,723 | 6 |
18 | Bouna Ndiaye B. Ndiaye | $68,209,490 | 4 |
19 | Terrence Felder T. Felder | $68,010,500 | 2 |
20 | Raymond Brothers R. Brothers | $67,647,000 | 2 |
21 | Greg Lawrence G. Lawrence | $66,512,312 | 5 |
22 | Andy Shiffman A. Shiffman | $66,004,772 | 9 |
23 | Michael Tellem M. Tellem | $64,731,913 | 6 |
24 | Kieran Piller K. Piller | $64,347,922 | 11 |
25 | Nima Namakian N. Namakian | $63,837,053 | 3 |
Advertisement
Advertisement
Advertisement
Advertisement