Advertisement - scroll for more content
Advertisement
| Agent | Salaries | Contracts | |
|---|---|---|---|
| 1 | Rich Paul R. Paul | $547,625,623 | 28 |
| 2 | Jeff Schwartz J. Schwartz | $467,500,143 | 23 |
| 3 | Austin Brown A. Brown | $445,008,474 | 25 |
| 4 | Bill Duffy B. Duffy | $424,703,855 | 24 |
| 5 | Aaron Mintz A. Mintz | $398,382,004 | 17 |
| 6 | Mark Bartelstein M. Bartelstein | $257,513,053 | 26 |
| 7 | Andrew Morrison A. Morrison | $255,264,388 | 9 |
| 8 | Jason Glushon J. Glushon | $235,460,390 | 12 |
| 9 | Steve Heumann S. Heumann | $207,539,658 | 13 |
| 10 | Alex Saratsis A. Saratsis | $186,387,581 | 5 |
| 11 | Mitch Nathan M. Nathan | $182,550,313 | 6 |
| 12 | Mike Lindeman M. Lindeman | $170,170,810 | 8 |
| 13 | Mike George M. George | $163,294,778 | 8 |
| 14 | Joe Smith J. Smith | $150,285,175 | 13 |
| 15 | Thaddeus Foucher T. Foucher | $134,718,584 | 9 |
| 16 | Sean Kennedy S. Kennedy | $122,507,546 | 9 |
| 17 | Jeff Austin J. Austin | $121,043,724 | 2 |
| 18 | Jessica Holtz J. Holtz | $114,157,456 | 2 |
| 19 | Mike Miller M. Miller | $111,565,667 | 5 |
| 20 | Jason Ranne J. Ranne | $109,565,115 | 8 |
| 21 | Shayaun Saee S. Saee | $109,500,830 | 6 |
| 22 | Maxwell Saidman M. Saidman | $109,052,231 | 10 |
| 23 | Lucas Newton L. Newton | $105,239,624 | 7 |
| 24 | Sam Rose S. Rose | $104,390,438 | 5 |
| 25 | James Dunleavy J. Dunleavy | $89,984,788 | 6 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com