Advertisement - scroll for more content
Team | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | ![]() Suns | $220,708,856 | $222,595,305 | $227,015,847 | $145,290,949 |
2 | ![]() Timberwolves | $203,708,244 | $202,697,921 | $197,506,227 | $197,744,208 |
3 | ![]() Grizzlies | $201,560,638 | $166,808,962 | $183,515,680 | $146,714,750 |
4 | ![]() Celtics | $195,348,491 | $208,792,384 | $180,627,000 | $184,368,862 |
5 | ![]() Lakers | $192,057,940 | $195,036,383 | $102,334,411 | - |
6 | ![]() Knicks | $191,906,878 | $205,444,377 | $173,253,483 | $177,217,150 |
7 | ![]() Bucks | $187,171,982 | $174,858,952 | $174,989,628 | $139,939,092 |
8 | ![]() Magic | $186,314,113 | $194,107,150 | $221,779,550 | $232,431,622 |
9 | ![]() Nuggets | $185,864,258 | $191,692,403 | $208,284,337 | $171,931,882 |
10 | ![]() Heat | $176,102,077 | $189,925,682 | $150,829,477 | $76,272,062 |
11 | ![]() Mavericks | $174,411,922 | $215,057,565 | $205,338,134 | $188,270,831 |
12 | ![]() Clippers | $174,124,752 | $189,011,166 | $170,065,628 | - |
13 | ![]() Wizards | $173,806,822 | $164,714,543 | $84,233,992 | $89,663,328 |
14 | ![]() 76ers | $173,228,595 | $201,307,357 | $182,848,400 | $191,104,727 |
15 | ![]() Pelicans | $172,778,396 | $186,109,456 | $198,689,017 | $158,033,676 |
16 | ![]() Nets | $172,367,359 | $133,689,782 | $122,980,907 | $75,329,186 |
17 | ![]() Raptors | $170,516,134 | $198,604,732 | $199,532,960 | $169,964,151 |
18 | ![]() Warriors | $170,316,619 | $181,383,123 | $177,342,701 | - |
19 | ![]() Hawks | $170,057,021 | $183,742,039 | $149,084,875 | $96,384,778 |
20 | ![]() Pacers | $169,343,082 | $181,946,240 | $197,298,984 | $189,205,879 |
21 | ![]() Hornets | $168,575,524 | $187,489,612 | $152,555,957 | $110,498,783 |
22 | ![]() Kings | $167,811,057 | $184,339,912 | $181,808,155 | $99,020,448 |
23 | ![]() Trail Blazers | $167,012,048 | $171,248,197 | $127,134,421 | $127,620,218 |
24 | ![]() Cavaliers | $167,002,343 | $231,292,210 | $242,335,447 | $203,544,476 |
25 | ![]() Thunder | $166,418,720 | $187,514,346 | $254,784,525 | $227,550,778 |
26 | ![]() Bulls | $165,722,496 | $164,236,521 | - | - |
27 | ![]() Spurs | $165,395,330 | $178,220,144 | $112,583,726 | $89,835,931 |
28 | ![]() Rockets | $163,038,023 | $196,796,252 | $149,036,793 | $123,101,850 |
29 | ![]() Jazz | $154,060,898 | $147,532,471 | $114,757,341 | $112,840,899 |
30 | ![]() Pistons | $140,501,660 | $165,813,127 | $153,712,141 | $124,483,296 |
Advertisement
Advertisement
Advertisement
Advertisement