Advertisement - scroll for more content
Advertisement

6
5
| Player | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|
| $62,587,158 | - | - | |
| $58,456,566 | P$62,786,682 | - | |
| $51,935,268 | $56,090,089 | P$60,244,910 | |
| Q$8,879,483 | - | - | |
| $7,805,900 | Q$11,357,175 | - | |
| $5,602,689 | - | - | |
| Total | $186,387,581 | $118,876,771 | $60,244,910 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com