Advertisement - scroll for more content
Advertisement

10
10
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| $49,488,300 | $50,478,066 | $54,437,130 | P$58,396,194 | |
| $42,500,000 | $45,431,034 | P$48,362,068 | - | |
| $36,251,166 | P$36,000,000 | - | - | |
| $34,044,642 | - | - | - | |
| $30,169,644 | $16,510,000 | P$17,320,356 | - | |
| $27,500,000 | $25,108,696 | $27,500,000 | - | |
| $23,148,148 | $25,000,000 | T$26,851,852 | - | |
| $14,679,012 | - | - | - | |
| $14,403,710 | $15,161,800 | P$15,919,890 | - | |
| $7,000,000 | $6,400,000 | - | - | |
| Total | $279,184,622 | $220,089,596 | $163,539,444 | $58,396,194 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com