Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|
$43,031,940 | $45,999,660 | $48,967,380 | - | - | - | - | |
$42,176,401 | $45,550,513 | $48,924,625 | $52,298,737 | $55,672,849 | - | - | |
$36,725,672 | $39,446,092 | $42,166,512 | $44,886,932 | - | - | - | |
$25,892,860 | - | - | - | - | - | - | |
$25,794,647 | $27,705,361 | $29,616,075 | - | - | - | - | |
$11,245,685 | $11,808,245 | $12,370,685 | $15,611,803 | $21,934,581 | - | - | |
$10,880,646 | $13,731,374 | $41,250,006 | $44,550,006 | $47,850,006 | $51,150,006 | $54,450,006 | |
$10,130,987 | $38,661,707 | $41,754,643 | $44,847,579 | $47,940,515 | $51,033,451 | - | |
$2,795,302 | $3,090,488 | $3,237,128 | $5,493,401 | $8,542,234 | - | - | |
$2,162,615 | $2,349,587 | $2,667,953 | - | - | - | - | |
$1,157,163 | $1,955,387 | $2,296,281 | $2,487,005 | - | - | - | |
Total | $211,993,863 | $230,298,362 | $273,251,236 | $210,175,424 | $181,940,158 | $102,183,444 | $54,450,000 |
Advertisement
Advertisement
Advertisement
Advertisement