Advertisement - scroll for more content
Advertisement

31
34
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|
| $45,999,660 | $51,033,600 | $55,116,288 | P$59,198,976 | - | - | |
| $45,550,512 | $48,924,624 | $52,298,736 | $55,672,848 | - | - | |
| $39,446,090 | $42,166,510 | $44,886,930 | - | - | - | |
| $38,661,700 | $41,754,636 | $44,847,572 | $47,940,508 | $51,033,444 | - | |
| $27,705,357 | $29,616,071 | - | - | - | - | |
| $27,678,571 | - | - | - | - | - | |
| $25,550,814 | - | - | - | - | - | |
| $24,393,104 | $25,750,001 | $28,006,898 | $29,813,790 | - | - | |
| $21,481,481 | - | - | - | - | - | |
| $13,731,368 | $41,250,000 | $44,550,000 | $47,850,000 | $51,150,000 | $54,450,000 | |
| $11,808,240 | $12,370,680 | T$15,611,798 | Q$21,934,576 | - | - | |
| $8,657,280 | T$9,069,600 | T$11,491,183 | Q$16,386,426 | - | - | |
| $8,237,640 | $8,649,600 | T$9,061,680 | T$11,490,211 | Q$16,476,963 | - | |
| $8,104,000 | P$8,104,000 | - | - | - | - | |
| $6,889,200 | $7,233,720 | T$7,578,240 | T$9,639,522 | Q$13,958,028 | - | |
| $6,665,406 | $8,478,396 | Q$12,276,717 | - | - | - | |
| $6,580,997 | $41,250,000 | $44,550,000 | $47,850,000 | $51,150,000 | $54,450,000 | |
| $5,742,480 | $6,015,600 | T$7,669,890 | Q$11,213,379 | - | - | |
| $5,157,960 | $5,416,080 | T$5,673,840 | T$8,107,918 | Q$12,024,043 | - | |
| $4,990,379 | $7,131,251 | Q$10,575,645 | - | - | - | |
| $4,923,720 | $5,158,080 | T$7,370,896 | Q$10,931,038 | - | - | |
| $4,921,797 | $21,551,726 | $23,275,863 | $25,000,000 | $26,724,137 | $28,448,274 | |
| $3,687,960 | $5,679,458 | Q$8,666,111 | - | - | - | |
| $3,539,976 | T$5,458,643 | Q$8,368,099 | - | - | - | |
| $3,449,323 | - | - | - | - | - | |
| $3,090,480 | $3,237,120 | T$5,493,393 | Q$8,542,226 | - | - | |
| $2,874,436 | - | - | - | - | - | |
| $2,349,578 | T$2,667,944 | - | - | - | - | |
| $2,270,735 | $2,461,462 | T$2,789,215 | - | - | - | |
| $2,221,677 | - | - | - | - | - | |
| $1,955,377 | - | - | - | - | - | |
| $706,898 | $706,898 | - | - | - | - | |
| TW$636,435 | - | - | - | - | - | |
| $93,589 | $85,300 | - | - | - | - | |
| Total | $419,754,220 | $424,024,813 | $337,532,287 | $313,326,122 | $180,057,581 | $137,348,274 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com