Advertisement - scroll for more content
Advertisement

34
35
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
|---|---|---|---|---|---|---|
| $51,033,600 | $55,116,288 | P$59,198,976 | - | - | - | |
| $48,924,624 | $52,298,736 | $55,672,848 | - | - | - | |
| $42,166,510 | $44,886,930 | - | - | - | - | |
| $41,754,636 | $44,847,572 | $47,940,508 | $51,033,444 | - | - | |
| $41,240,250 | $44,539,470 | $47,838,690 | $51,137,910 | P$54,437,130 | - | |
| $41,240,250 | $44,539,470 | $47,838,690 | $51,137,910 | P$54,437,130 | - | |
| $29,616,071 | - | - | - | - | - | |
| $25,750,001 | $28,006,898 | $29,813,790 | $40,000,000 | - | - | |
| $21,551,726 | $23,275,863 | $25,000,000 | $26,724,137 | $28,448,274 | - | |
| $12,370,680 | $15,611,798 | Q$21,934,576 | - | - | - | |
| $9,069,600 | $11,491,183 | Q$16,386,426 | - | - | - | |
| $8,649,600 | $9,061,680 | T$11,490,211 | Q$16,476,963 | - | - | |
| $8,478,396 | Q$12,276,717 | - | - | - | - | |
| $8,104,000 | - | - | - | - | - | |
| $8,021,640 | $8,422,920 | T$8,823,600 | T$11,205,972 | Q$16,147,806 | - | |
| $7,233,720 | $7,578,240 | T$9,639,522 | Q$13,958,028 | - | - | |
| $7,131,251 | Q$10,575,645 | - | - | - | - | |
| $6,015,600 | - | - | - | - | - | |
| $6,000,000 | T$6,000,000 | - | - | - | - | |
| $6,000,000 | P$6,300,000 | - | - | - | - | |
| $5,679,458 | $18,965,518 | $20,482,759 | $22,000,000 | $23,517,241 | P$25,034,482 | |
| $5,416,080 | $5,673,840 | T$8,107,918 | Q$12,024,043 | - | - | |
| $5,158,080 | - | - | - | - | - | |
| $4,965,480 | $5,213,760 | T$5,461,920 | T$8,373,123 | Q$12,542,938 | - | |
| $3,876,529 | - | - | - | - | - | |
| $3,315,360 | $3,481,080 | T$3,646,800 | T$6,378,253 | Q$9,962,831 | - | |
| $3,237,120 | - | - | - | - | - | |
| $2,988,120 | $3,137,640 | T$3,287,400 | T$5,930,470 | Q$9,387,934 | - | |
| $2,667,944 | $12,500,000 | $13,500,000 | $14,500,000 | $15,500,000 | - | |
| $2,461,462 | T$2,789,215 | - | - | - | - | |
| $1,819,437 | $1,819,437 | $1,819,437 | - | - | - | |
| $706,898 | - | - | - | - | - | |
| TW$678,882 | - | - | - | - | - | |
| TW$678,882 | - | - | - | - | - | |
| $85,300 | - | - | - | - | - | |
| Total | $474,087,187 | $446,768,323 | $349,105,698 | $256,533,401 | $176,339,775 | $25,034,482 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com