Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|
$23,000,000 | - | - | - | - | - | |
$22,265,281 | - | - | - | - | - | |
$17,000,002 | $18,259,261 | - | - | - | - | |
$12,600,003 | - | - | - | - | - | |
$9,188,389 | $35,000,004 | $32,400,004 | $29,600,004 | $26,800,004 | $26,700,004 | |
$2,552,601 | $2,674,153 | $4,826,843 | $7,722,945 | - | - | |
Total | $86,606,261 | $55,933,407 | $37,226,838 | $37,322,940 | $26,800,000 | $26,700,000 |
Advertisement
Advertisement
Advertisement
Advertisement