Advertisement - scroll for more content
Advertisement
7
6
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| $50,105,628 | $53,817,156 | $57,528,684 | $61,240,212 | |
| $19,500,000 | $27,300,000 | $29,484,000 | $27,300,000 | |
| $6,557,080 | - | - | - | |
| $6,000,000 | T$6,000,000 | - | - | |
| $4,422,600 | T$6,784,268 | Q$10,210,323 | - | |
| $3,399,480 | T$3,560,880 | T$6,042,814 | Q$9,396,576 | |
| T$2,406,205 | - | - | - | |
| Total | $89,984,788 | $81,117,156 | $87,012,684 | $88,540,212 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com