Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|
$49,205,800 | $53,142,264 | $57,078,728 | $61,015,192 | $64,951,656 | - | |
$30,000,001 | - | - | - | - | - | |
$19,406,002 | - | - | - | - | - | |
$11,445,003 | $11,990,003 | $12,535,003 | - | - | - | |
$11,000,004 | - | - | - | - | - | |
$8,000,005 | - | - | - | - | - | |
$7,007,098 | $38,661,706 | $41,754,642 | $44,847,578 | $47,940,514 | $51,033,450 | |
$4,668,007 | - | - | - | - | - | |
$3,303,779 | - | - | - | - | - | |
$2,092,353 | $10,044,653 | $10,848,224 | $11,651,794 | $12,455,365 | - | |
Total | $146,128,007 | $113,838,608 | $122,216,579 | $117,514,549 | $125,347,520 | $51,033,444 |
Advertisement
Advertisement
Advertisement
Advertisement