Advertisement - scroll for more content
Advertisement

13
13
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| $42,336,000 | $45,472,000 | $48,608,000 | - | - | |
| $35,000,000 | $32,400,000 | $29,600,000 | $26,800,000 | $26,700,000 | |
| $18,259,259 | - | - | - | - | |
| $16,020,000 | T$16,020,000 | - | - | - | |
| $11,108,880 | $11,663,880 | T$12,219,720 | T$15,445,727 | Q$21,809,367 | |
| $6,700,000 | $7,035,000 | $7,370,000 | - | - | |
| $4,278,754 | $6,563,608 | Q$9,878,230 | - | - | |
| $3,634,153 | - | - | - | - | |
| $2,638,200 | $2,763,960 | T$4,988,948 | Q$7,982,316 | - | |
| $1,955,377 | - | - | - | - | |
| $666,667 | $666,667 | $666,667 | - | - | |
| TW$636,435 | - | - | - | - | |
| $318,218 | - | - | - | - | |
| Total | $143,551,943 | $106,565,115 | $86,244,667 | $26,800,000 | $26,700,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com