Advertisement - scroll for more content
Advertisement

25
23
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| $59,033,114 | P$62,841,702 | - | - | |
| $50,105,628 | $53,817,156 | $57,528,684 | - | |
| $50,105,628 | $53,817,156 | $57,528,684 | $61,240,212 | |
| $35,642,202 | $37,339,450 | $39,036,697 | P$39,036,697 | |
| $33,482,145 | $36,160,714 | $38,839,285 | P$41,517,856 | |
| $33,000,000 | - | - | - | |
| $30,348,000 | $32,596,000 | P$34,844,000 | - | |
| $23,275,862 | $25,000,000 | $26,724,138 | P$28,448,276 | |
| $20,190,035 | P$21,582,451 | - | - | |
| $19,550,160 | $20,998,320 | - | - | |
| $19,500,000 | $27,300,000 | $29,484,000 | $27,300,000 | |
| $16,120,000 | $16,880,000 | - | - | |
| $13,335,000 | $13,335,000 | P$13,335,000 | - | |
| $11,000,000 | $19,418,000 | $20,971,440 | - | |
| $10,000,000 | - | - | - | |
| Q$8,774,591 | - | - | - | |
| $7,608,696 | - | - | - | |
| $7,519,920 | T$9,550,298 | Q$13,761,979 | - | |
| $7,421,121 | Q$10,849,678 | - | - | |
| $6,000,000 | T$6,000,000 | - | - | |
| $5,715,360 | T$7,584,283 | Q$11,141,311 | - | |
| $4,422,600 | T$6,784,268 | Q$10,210,323 | - | |
| T$3,815,861 | - | - | - | |
| $3,700,000 | $3,700,000 | - | - | |
| $424,672 | - | - | - | |
| Total | $467,500,143 | $424,785,949 | $318,291,928 | $197,543,041 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com