Advertisement - scroll for more content
Advertisement
7
7
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| $33,482,145 | $36,160,714 | $38,839,285 | P$41,517,856 | |
| $21,000,000 | - | - | - | |
| $20,000,000 | P$20,000,000 | - | - | |
| $16,120,000 | $16,880,000 | - | - | |
| $11,728,395 | $12,666,667 | $13,604,938 | - | |
| $10,714,286 | $11,571,429 | $12,428,571 | $13,285,714 | |
| $6,557,080 | $20,108,695 | $18,500,000 | $16,891,305 | |
| Total | $119,601,906 | $117,387,505 | $83,372,794 | $71,694,875 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com