Advertisement - scroll for more content
Advertisement
8
9
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| $39,446,090 | $42,166,510 | $44,886,930 | - | - | |
| $30,000,000 | $30,000,000 | $30,000,000 | $30,000,000 | $30,000,000 | |
| $17,500,000 | $17,500,000 | - | - | - | |
| $6,576,120 | $6,889,320 | T$8,763,215 | Q$12,689,135 | - | |
| $3,697,105 | P$3,881,960 | - | - | - | |
| $2,710,680 | - | - | - | - | |
| $1,272,870 | $2,150,917 | $2,525,901 | T$2,735,698 | - | |
| $1,272,870 | $2,150,917 | T$2,525,901 | - | - | |
| TW$636,435 | - | - | - | - | |
| Total | $103,112,170 | $104,739,624 | $77,412,831 | $30,000,000 | $30,000,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com