Advertisement - scroll for more content
Advertisement
8
7
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| $42,166,510 | $44,886,930 | - | - | |
| $30,000,000 | $30,000,000 | $30,000,000 | $30,000,000 | |
| $18,000,000 | - | - | - | |
| $6,889,320 | T$8,763,215 | Q$12,689,135 | - | |
| P$3,881,960 | - | - | - | |
| T$2,497,812 | - | - | - | |
| $2,150,917 | $2,525,901 | T$2,735,698 | - | |
| $2,150,917 | T$2,525,901 | - | - | |
| Total | $105,239,624 | $77,412,831 | $30,000,000 | $30,000,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com