Advertisement - scroll for more content
Advertisement
10
10
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| $49,000,000 | $50,500,000 | $52,000,000 | P$53,500,000 | |
| $17,007,043 | T$17,007,043 | - | - | |
| $10,001,494 | P$9,731,351 | - | - | |
| $8,000,000 | $8,000,000 | - | - | |
| $7,767,857 | $8,303,571 | - | - | |
| $4,654,920 | T$7,135,992 | Q$10,689,716 | - | |
| P$4,500,000 | - | - | - | |
| $3,028,560 | T$3,172,920 | T$5,720,776 | Q$9,015,943 | |
| $2,941,440 | T$3,081,840 | T$5,559,640 | Q$8,800,911 | |
| $2,150,917 | $2,525,901 | T$2,735,698 | - | |
| Total | $109,052,231 | $79,060,823 | $52,000,000 | $53,500,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com