Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|
$19,500,000 | $19,500,000 | $19,500,000 | $27,300,000 | $29,484,000 | $27,300,000 | |
$14,924,168 | - | - | - | - | - | |
$10,185,188 | - | - | - | - | - | |
$9,900,003 | - | - | - | - | - | |
$5,195,524 | $5,455,564 | $5,715,364 | $7,584,287 | $11,141,315 | - | |
$5,027,045 | $6,670,887 | $9,132,443 | - | - | - | |
Total | $64,731,913 | $31,626,442 | $34,347,798 | $34,884,283 | $40,625,311 | $27,300,000 |
Advertisement
Advertisement
Advertisement
Advertisement