Advertisement - scroll for more content
Advertisement

11
8
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| $50,105,628 | $53,817,156 | $57,528,684 | - | |
| $40,000,000 | P$41,904,762 | - | - | |
| $20,992,727 | - | - | - | |
| $20,089,287 | $21,696,429 | $23,303,571 | $24,910,713 | |
| $17,263,584 | $18,126,763 | $18,989,942 | - | |
| T$17,222,222 | - | - | - | |
| $10,476,190 | - | - | - | |
| $3,688,320 | T$3,864,000 | T$6,155,352 | Q$9,485,398 | |
| T$2,584,539 | - | - | - | |
| T$2,406,205 | - | - | - | |
| TW$679,042 | - | - | - | |
| Total | $163,294,778 | $135,545,110 | $99,822,197 | $24,910,713 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com