Advertisement - scroll for more content
Advertisement

6
6
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| $57,078,728 | $61,015,192 | $69,877,500 | $75,467,700 | |
| $57,078,728 | P$61,015,192 | - | - | |
| $27,500,000 | $25,108,696 | $27,500,000 | - | |
| $18,125,000 | P$19,375,000 | - | - | |
| $15,000,000 | $16,025,000 | - | - | |
| $7,767,857 | $8,303,571 | - | - | |
| Total | $182,550,313 | $190,842,651 | $97,377,500 | $75,467,700 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com