Advertisement - scroll for more content
Advertisement

39
41
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| $54,126,450 | $58,456,566 | P$62,786,682 | - | - | |
| $52,627,153 | - | - | - | - | |
| $47,499,660 | P$48,967,380 | - | - | - | |
| $39,446,090 | $42,166,510 | $44,886,930 | - | - | |
| $38,095,238 | $40,000,000 | P$41,904,762 | - | - | |
| $37,958,760 | $40,770,520 | $43,582,280 | $46,394,040 | - | |
| $37,096,620 | $51,033,600 | $55,116,288 | $59,198,976 | $63,281,664 | |
| $32,000,001 | $34,206,898 | P$36,413,790 | - | - | |
| $30,801,103 | $32,785,071 | P$30,751,504 | - | - | |
| $25,892,857 | P$27,678,571 | - | - | - | |
| $25,000,000 | $22,826,087 | - | - | - | |
| $25,000,000 | P$25,000,000 | - | - | - | |
| $21,621,500 | P$21,621,500 | - | - | - | |
| $19,375,000 | - | - | - | - | |
| $18,975,000 | - | - | - | - | |
| $17,500,000 | $17,500,000 | - | - | - | |
| $11,574,075 | $12,500,000 | $13,425,925 | - | - | |
| $10,747,994 | $13,585,465 | Q$19,182,676 | - | - | |
| $10,651,561 | - | - | - | - | |
| $10,000,000 | $10,476,190 | - | - | - | |
| $10,000,000 | T$10,000,000 | - | - | - | |
| $6,016,080 | $6,316,680 | T$6,617,160 | T$8,436,880 | Q$12,334,719 | |
| $5,253,191 | $7,238,897 | Q$10,684,611 | - | - | |
| $4,677,600 | $4,900,560 | T$7,257,729 | Q$10,821,273 | - | |
| $4,422,360 | $4,643,520 | T$4,864,920 | T$7,462,788 | Q$11,231,496 | |
| $3,991,320 | $4,190,520 | T$4,390,320 | T$6,752,312 | Q$10,256,762 | |
| $3,697,105 | P$3,881,960 | - | - | - | |
| $3,634,153 | - | - | - | - | |
| $3,512,520 | $3,688,320 | T$3,864,000 | T$6,155,352 | Q$9,485,398 | |
| $3,398,406 | $5,413,661 | Q$8,342,451 | - | - | |
| $2,461,463 | - | - | - | - | |
| $2,296,274 | - | - | - | - | |
| $2,221,677 | T$2,406,205 | - | - | - | |
| $1,955,377 | $2,296,271 | T$2,486,995 | - | - | |
| $1,272,870 | $2,150,917 | $2,525,901 | T$2,735,698 | - | |
| $1,272,870 | $2,150,917 | T$2,525,901 | - | - | |
| TW$636,434 | - | - | - | - | |
| TW$636,435 | - | - | - | - | |
| TW$636,435 | - | - | - | - | |
| TW$636,435 | - | - | - | - | |
| $527,611 | - | - | - | - | |
| Total | $629,145,678 | $546,446,581 | $331,394,062 | $105,593,016 | $63,281,664 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com