Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
$48,728,845 | $52,627,153 | - | - | - | |
$44,531,941 | $47,499,661 | $48,967,381 | - | - | |
$43,219,442 | $57,604,896 | $62,213,287 | $66,821,678 | - | |
$35,147,003 | $37,958,763 | $40,770,523 | $43,582,283 | $46,394,043 | |
$34,848,344 | $37,096,624 | - | - | - | |
$29,793,109 | $32,000,006 | $34,206,903 | $36,413,795 | - | |
$28,817,141 | $30,801,109 | $32,785,077 | $30,751,510 | - | |
$27,173,920 | $25,000,007 | $22,826,094 | - | - | |
$24,107,151 | $25,892,865 | $27,678,579 | - | - | |
$22,757,010 | - | - | - | - | |
$22,757,009 | $21,621,509 | $21,621,509 | - | - | |
$21,395,359 | - | - | - | - | |
$18,125,012 | - | - | - | - | |
$14,092,590 | $10,651,574 | - | - | - | |
$1,157,167 | $1,955,391 | $2,296,285 | $2,487,009 | - | |
$578,592 | $636,449 | - | - | - | |
Total | $417,229,515 | $381,345,920 | $293,365,583 | $180,056,245 | $46,394,040 |
Advertisement
Advertisement
Advertisement
Advertisement