Advertisement - scroll for more content
Advertisement

7
7
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| $33,482,145 | $36,160,714 | $38,839,285 | P$41,517,856 | |
| $21,000,000 | - | - | - | |
| $20,000,000 | P$20,000,000 | - | - | |
| $19,500,000 | $27,300,000 | $29,484,000 | $27,300,000 | |
| $16,120,000 | $16,880,000 | - | - | |
| $8,000,000 | - | - | - | |
| $2,625,627 | - | - | - | |
| Total | $120,727,772 | $100,340,714 | $68,323,285 | $68,817,856 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com