Advertisement - scroll for more content
Advertisement
5
5
| Player | 2026-27 | 2027-28 | 2028-29 |
|---|---|---|---|
| $42,500,000 | $45,431,034 | P$48,362,068 | |
| $37,739,521 | $40,535,041 | P$43,330,561 | |
| $15,000,000 | $16,025,000 | - | |
| $7,000,000 | $6,400,000 | - | |
| $2,150,917 | - | - | |
| Total | $104,390,438 | $108,391,075 | $91,692,629 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com