Advertisement - scroll for more content
Advertisement
14
14
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| $33,944,954 | $35,642,202 | $37,339,450 | $39,036,697 | P$39,036,697 | |
| $26,580,000 | - | - | - | - | |
| $25,000,000 | $27,000,000 | $29,000,000 | $31,000,000 | - | |
| $21,551,724 | $23,275,862 | $25,000,000 | $26,724,138 | P$28,448,276 | |
| $13,445,122 | - | - | - | - | |
| $8,450,704 | $7,774,648 | T$7,774,648 | - | - | |
| $7,178,400 | $7,519,920 | T$9,550,298 | Q$13,761,979 | - | |
| $4,445,417 | $16,200,000 | $14,904,000 | $15,096,000 | $16,200,000 | |
| $3,809,520 | $3,991,200 | T$6,138,466 | Q$9,324,329 | - | |
| $2,667,947 | - | - | - | - | |
| TW$636,434 | TW$679,042 | - | - | - | |
| $424,672 | $424,672 | - | - | - | |
| $254,154 | - | - | - | - | |
| $85,300 | - | - | - | - | |
| Total | $148,474,348 | $122,507,546 | $106,243,450 | $111,856,835 | $83,684,973 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com