Advertisement - scroll for more content
Advertisement
11
11
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| $40,000,000 | P$41,904,762 | - | - | |
| $20,992,727 | - | - | - | |
| $20,089,287 | $21,696,429 | $23,303,571 | $24,910,713 | |
| $17,263,584 | $18,126,763 | $18,989,942 | - | |
| $17,222,222 | - | - | - | |
| $10,476,190 | - | - | - | |
| $5,864,198 | $6,333,333 | P$6,802,469 | - | |
| $3,506,659 | - | - | - | |
| $2,584,539 | - | - | - | |
| $2,406,205 | - | - | - | |
| TW$678,882 | - | - | - | |
| Total | $141,084,493 | $88,061,287 | $49,095,982 | $24,910,713 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com