Advertisement - scroll for more content
Advertisement

20
20
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|---|
| $30,864,198 | $33,333,334 | P$35,802,468 | - | - | |
| $28,223,215 | P$30,169,644 | - | - | - | |
| $25,352,272 | $23,147,727 | $20,943,184 | - | - | |
| $21,057,065 | $23,062,500 | - | - | - | |
| $19,472,240 | $20,923,760 | T$22,375,280 | - | - | |
| $18,485,916 | $17,007,043 | T$17,007,043 | - | - | |
| $16,875,000 | $18,125,000 | P$19,375,000 | - | - | |
| $15,161,800 | $14,403,710 | $15,161,800 | P$15,919,890 | - | |
| $13,666,667 | $14,679,012 | - | - | - | |
| $12,888,889 | - | - | - | - | |
| $11,000,000 | - | - | - | - | |
| $10,774,038 | - | - | - | - | |
| $8,741,209 | - | - | - | - | |
| $3,697,105 | P$3,881,960 | - | - | - | |
| $3,634,153 | - | - | - | - | |
| $3,372,240 | $3,540,600 | T$3,709,320 | T$6,101,832 | Q$9,445,636 | |
| $3,080,921 | - | - | - | - | |
| $2,801,280 | $2,941,440 | T$3,081,840 | T$5,559,640 | Q$8,800,911 | |
| $2,667,947 | - | - | - | - | |
| $1,272,870 | $2,150,917 | $2,525,901 | T$2,735,698 | - | |
| Total | $253,089,025 | $207,366,647 | $93,808,353 | $15,919,890 | - |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com