Advertisement - scroll for more content
Advertisement

11
9
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
| $50,105,628 | $53,817,156 | $57,528,684 | $61,240,212 | |
| $24,910,714 | - | - | - | |
| $18,000,000 | $18,000,000 | P$18,000,000 | - | |
| $11,663,880 | T$12,219,720 | T$15,445,727 | Q$21,809,367 | |
| $10,015,920 | T$12,670,139 | Q$17,978,927 | - | |
| Q$8,014,181 | - | - | - | |
| $6,563,608 | Q$9,878,230 | - | - | |
| $5,145,360 | T$5,390,640 | T$7,983,539 | Q$11,903,457 | |
| $4,861,695 | Q$7,730,095 | - | - | |
| P$3,451,779 | - | - | - | |
| T$2,801,346 | - | - | - | |
| Total | $134,718,584 | $71,817,156 | $75,528,684 | $61,240,212 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com