Advertisement - scroll for more content
Advertisement

16
16
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
|---|---|---|---|---|---|---|
| $50,105,628 | $53,817,156 | $57,528,684 | $61,240,212 | - | - | |
| $24,910,714 | - | - | - | - | - | |
| $18,000,000 | $18,000,000 | P$18,000,000 | - | - | - | |
| $15,044,000 | $15,796,200 | P$16,548,400 | - | - | - | |
| $14,053,356 | $15,177,624 | $16,301,892 | $17,426,160 | P$18,550,428 | - | |
| $11,663,880 | $12,219,720 | T$15,445,727 | Q$21,809,367 | - | - | |
| $10,015,920 | $12,670,139 | Q$17,978,927 | - | - | - | |
| $6,563,608 | $28,703,704 | $29,851,852 | $31,000,000 | $32,148,148 | $33,296,296 | |
| $6,064,000 | P$6,367,200 | - | - | - | - | |
| $5,145,360 | $5,390,640 | T$7,983,539 | Q$11,903,457 | - | - | |
| $4,861,695 | Q$7,730,095 | - | - | - | - | |
| $3,876,529 | - | - | - | - | - | |
| $3,400,000 | - | - | - | - | - | |
| $2,845,883 | - | - | - | - | - | |
| $1,357,763 | $2,294,370 | $2,694,363 | T$2,918,152 | - | - | |
| TW$667,177 | - | - | - | - | - | |
| Total | $178,575,513 | $170,436,753 | $140,925,191 | $109,666,372 | $50,698,576 | $33,296,296 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com