Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
$35,410,310 | $48,787,676 | $52,690,690 | $56,593,704 | - | |
$23,000,001 | - | - | - | - | |
$12,000,002 | $12,888,891 | - | - | - | |
$4,525,709 | $4,741,219 | $7,021,743 | $10,469,417 | - | |
$2,530,804 | $2,657,764 | $2,784,244 | $5,025,557 | $7,990,633 | |
Total | $77,466,816 | $69,075,541 | $62,496,670 | $72,088,671 | $7,990,629 |
Advertisement
Advertisement
Advertisement
Advertisement