Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
---|---|---|---|---|---|
1 | $59,606,817 | $62,587,158 | - | - | |
T2 | $57,604,894 | $62,213,285 | $66,821,676 | - | |
T2 | $57,604,894 | $62,213,285 | $66,821,676 | - | |
T4 | $55,224,526 | $59,033,114 | $62,841,702 | - | |
T4 | $55,224,526 | $59,539,018 | $64,302,139 | $69,065,261 | |
6 | $54,708,608 | - | - | - | |
T7 | $54,126,450 | $56,832,773 | - | - | |
T7 | $54,126,450 | $58,456,566 | $62,786,682 | $67,116,798 | |
9 | $53,666,270 | $57,128,610 | - | - | |
T10 | $53,142,264 | $57,078,728 | $61,015,192 | - | |
T10 | $53,142,264 | $57,078,728 | $61,015,192 | $64,951,656 | |
T10 | $53,142,264 | $57,078,728 | $61,015,192 | $69,877,500 | |
13 | $52,627,153 | - | - | - | |
14 | $51,666,090 | $54,126,380 | $56,586,670 | - | |
15 | $50,000,000 | $50,300,000 | - | - | |
16 | $48,787,676 | $52,690,690 | $56,593,704 | - | |
17 | $47,499,660 | $48,967,380 | - | - | |
T18 | $46,394,100 | $46,113,154 | $49,824,681 | $53,536,209 | |
T18 | $46,394,100 | $50,105,628 | $53,817,156 | $57,528,684 | |
T18 | $46,394,100 | $50,105,628 | $53,817,156 | $57,528,684 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement