Advertisement - scroll for more content
Player | 2000-01 | |
---|---|---|
1 | ![]() Kevin Garnett | $19,610,000 |
2 | $19,285,715 | |
3 | ![]() Alonzo Mourning | $16,880,000 |
4 | $16,875,000 | |
5 | ![]() Hakeem Olajuwon | $16,700,000 |
6 | ![]() Karl Malone | $15,750,000 |
7 | $14,700,000 | |
8 | ![]() Dikembe Mutombo | $14,400,000 |
9 | ![]() Patrick Ewing | $14,000,000 |
10 | $13,800,000 | |
11 | $13,750,000 | |
12 | $12,600,000 | |
13 | $12,200,000 | |
T14 | ![]() Chris Webber | $12,000,000 |
T14 | $12,000,000 | |
16 | ![]() Shawn Kemp | $11,720,000 |
T17 | ![]() Damon Stoudamire | $11,250,000 |
T17 | $11,250,000 | |
T19 | $11,000,000 | |
T19 | ![]() John Stockton | $11,000,000 |
Advertisement
Advertisement
Advertisement
Advertisement