Advertisement - scroll for more content
Player | 2002-03 | |
---|---|---|
1 | ![]() Kevin Garnett | $25,200,000 |
2 | $23,571,429 | |
3 | ![]() Alonzo Mourning | $20,629,800 |
4 | $20,625,000 | |
5 | $19,727,524 | |
6 | ![]() Karl Malone | $19,250,000 |
7 | $16,200,000 | |
8 | ![]() Dikembe Mutombo | $16,105,264 |
T9 | ![]() Chris Webber | $14,343,750 |
T9 | ![]() Allan Houston | $14,343,750 |
11 | ![]() Bryant Reeves | $12,999,998 |
12 | $12,636,117 | |
13 | ![]() Shawn Kemp | $12,621,028 |
14 | ![]() Antonio McDyess | $12,600,000 |
T15 | ![]() Vin Baker | $12,375,000 |
T15 | ![]() Zydrunas Ilgauskas | $12,375,000 |
T15 | ![]() Damon Stoudamire | $12,375,000 |
T15 | ![]() Allen Iverson | $12,375,000 |
T15 | ![]() Anfernee Hardaway | $12,375,000 |
T15 | ![]() Kobe Bryant | $12,375,000 |
Advertisement
Advertisement
Advertisement
Advertisement