Advertisement - scroll for more content
Player | 2005-06 | |
---|---|---|
1 | $20,000,000 | |
T2 | ![]() Chris Webber | $19,125,000 |
T2 | ![]() Allan Houston | $19,125,000 |
4 | ![]() Kevin Garnett | $18,000,000 |
T5 | ![]() Allen Iverson | $16,453,125 |
T5 | ![]() Stephon Marbury | $16,453,125 |
T7 | ![]() Jason Kidd | $16,440,000 |
T7 | ![]() Jermaine O'Neal | $16,440,000 |
9 | ![]() Kobe Bryant | $15,946,875 |
10 | ![]() Michael Finley | $15,937,500 |
11 | ![]() Tim Duncan | $15,845,156 |
12 | ![]() Anfernee Hardaway | $15,750,000 |
T13 | ![]() Tracy McGrady | $15,694,250 |
T13 | $15,694,250 | |
T13 | ![]() Jalen Rose | $15,694,250 |
T13 | ![]() Keith Van Horn | $15,694,250 |
17 | $14,576,250 | |
18 | ![]() Brian Grant | $14,336,220 |
19 | $13,975,000 | |
20 | $13,925,000 |
Advertisement
Advertisement
Advertisement
Advertisement