Advertisement - scroll for more content
Player | 2006-07 | |
---|---|---|
1 | ![]() Kevin Garnett | $21,000,000 |
2 | $20,000,000 | |
T3 | ![]() Jason Kidd | $18,084,000 |
T3 | ![]() Jermaine O'Neal | $18,084,000 |
5 | ![]() Kobe Bryant | $17,718,750 |
6 | ![]() Chris Webber | $17,600,000 |
7 | ![]() Tim Duncan | $17,429,672 |
T8 | ![]() Allen Iverson | $17,184,375 |
T8 | ![]() Stephon Marbury | $17,184,375 |
T10 | ![]() Tracy McGrady | $16,901,500 |
T10 | $16,901,500 | |
12 | ![]() Michael Finley | $16,141,999 |
13 | ![]() Ben Wallace | $16,000,000 |
T14 | $15,101,625 | |
T14 | ![]() Dirk Nowitzki | $15,101,625 |
T14 | ![]() Antawn Jamison | $15,101,625 |
T14 | ![]() Paul Pierce | $15,101,625 |
T18 | ![]() Baron Davis | $15,070,000 |
T18 | ![]() Shawn Marion | $15,070,000 |
T18 | ![]() Steve Francis | $15,070,000 |
Advertisement
Advertisement
Advertisement
Advertisement