Advertisement - scroll for more content
Player | 2015-16 | |
---|---|---|
1 | ![]() Kobe Bryant | $25,000,000 |
2 | $22,970,500 | |
3 | $22,875,000 | |
4 | $22,359,364 | |
5 | ![]() Chris Bosh | $22,192,730 |
6 | $21,971,850 | |
7 | $21,894,863 | |
8 | $21,468,695 | |
9 | $20,093,064 | |
10 | $20,000,000 | |
T11 | $19,689,000 | |
T11 | $19,689,000 | |
T11 | $19,689,000 | |
T11 | $19,689,000 | |
T11 | $19,689,000 | |
16 | $18,862,876 | |
17 | $18,671,659 | |
18 | $16,900,000 | |
19 | $16,744,218 | |
20 | $16,407,500 |
Advertisement
Advertisement
Advertisement
Advertisement