Advertisement - scroll for more content
Player | 2016-17 | |
---|---|---|
1 | $30,963,450 | |
T2 | $26,540,100 | |
T2 | $26,540,100 | |
T2 | $26,540,100 | |
T2 | $26,540,100 | |
T2 | $26,540,100 | |
T2 | $26,540,100 | |
8 | ![]() Dirk Nowitzki | $25,000,000 |
9 | $24,559,380 | |
10 | $24,328,425 | |
11 | ![]() Chris Bosh | $23,741,060 |
12 | $23,500,000 | |
13 | $23,200,000 | |
14 | $22,868,827 | |
T15 | $22,116,750 | |
T15 | $22,116,750 | |
T15 | $22,116,750 | |
T15 | $22,116,750 | |
T15 | $22,116,750 | |
T15 | $22,116,750 |
Advertisement
Advertisement
Advertisement
Advertisement