Advertisement - scroll for more content
Player | 2017-18 | |
---|---|---|
1 | $34,682,550 | |
2 | $33,285,709 | |
3 | $30,769,231 | |
4 | $29,727,900 | |
5 | $29,512,900 | |
6 | $28,903,704 | |
7 | $28,530,608 | |
T8 | $28,299,399 | |
T8 | $28,299,399 | |
10 | $27,739,975 | |
11 | $27,734,405 | |
12 | $26,243,760 | |
13 | $26,153,057 | |
14 | $25,686,667 | |
15 | ![]() Chris Bosh | $25,289,390 |
16 | $25,000,000 | |
17 | $24,773,250 | |
18 | $24,268,959 | |
19 | $23,962,573 | |
20 | $23,775,506 |
Advertisement
Advertisement
Advertisement
Advertisement