Advertisement - scroll for more content
Player | 2020-21 | |
---|---|---|
1 | $43,006,362 | |
T2 | $41,358,814 | |
T2 | $41,358,814 | |
T4 | $41,254,920 | |
T4 | $41,254,920 | |
6 | $40,108,950 | |
7 | $39,219,566 | |
8 | $35,450,412 | |
9 | $35,361,360 | |
10 | $34,502,132 | |
T11 | $34,379,100 | |
T11 | $34,379,100 | |
T11 | $34,379,100 | |
14 | $34,358,850 | |
15 | $33,722,850 | |
16 | $33,051,724 | |
17 | $32,742,000 | |
18 | $32,670,565 | |
19 | $31,626,953 | |
20 | $31,258,256 |
Advertisement
Advertisement
Advertisement
Advertisement