Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Houston Rockets Rockets | $250,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Atlanta Hawks Hawks | $3,712,920 |
2022-23 | ![]() Atlanta Hawks Hawks | $3,536,160 |
2008-09 | ![]() Milwaukee Bucks Bucks | $1,711,000 |
2007-08 | ![]() Oklahoma City Thunder Thunder | $1,593,000 |
2006-07 | ![]() Chicago Bulls Bulls | $1,475,000 |
2005-06 | ![]() Dallas Mavericks Mavericks | $768,718 |
2004-05 | ![]() Chicago Bulls Bulls | $870,046 |
2003-04 | ![]() Houston Rockets Rockets | $751,179 |
2002-03 | ![]() Dallas Mavericks Mavericks | $637,435 |
2001-02 | ![]() Dallas Mavericks Mavericks | $565,850 |
2000-01 | ![]() Boston Celtics Celtics | $498,500 |
1999-00 | ![]() Boston Celtics Celtics | $385,000 |
Total | $16,504,808 |
Advertisement
Advertisement
Advertisement