Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Atlanta Hawks Hawks | $34,118 |
| 2000-01 | Atlanta Hawks Hawks | $40,000 |
| 1999-00 | Houston Rockets Rockets | $30,000 |
| 1998-99 | Houston Rockets Rockets | $475,000 |
| 1997-98 | Atlanta Hawks Hawks | $272,250 |
| 1995-96 | Los Angeles Lakers Lakers | $550,000 |
| 1994-95 | Los Angeles Lakers Lakers | $150,000 |
| Total | $1,551,368 |
See something that should be updated? Contact us at salaries@hoopshype.com