Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2000-01 |
|---|---|
Dikembe Mutombo | $14,400,000 |
Alan Henderson | $5,910,000 |
Lorenzen Wright | $4,950,000 |
Jim Jackson | $2,330,000 |
Chris Crawford | $2,200,000 |
DerMarr Johnson | $2,107,200 |
Jason Terry | $1,579,080 |
Cal Bowdler | $1,102,800 |
Dion Glover | $960,480 |
Matt Maloney | $611,000 |
Hanno Mottola | $316,969 |
Anthony Miller | $40,000 |
| Total | $36,507,529 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com