Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | New York Knicks Knicks | $870,046 |
| 2003-04 | Cleveland Cavaliers Cavaliers | $751,159 |
| 2002-03 | Boston Celtics Celtics | $637,435 |
| 2001-02 | Indiana Pacers Pacers | $565,850 |
| 2000-01 | Indiana Pacers Pacers | $498,500 |
| 2000-01 | Utah Jazz Jazz | $498,500 |
| 1999-00 | Dallas Mavericks Mavericks | $385,000 |
| 1998-99 | Dallas Mavericks Mavericks | $287,500 |
| Total | $4,493,990 |
See something that should be updated? Contact us at salaries@hoopshype.com